
Click To Enlarge
Engine Specs | |
---|---|
engine type | single cylinder, 4-stroke, compulsory air cooled |
bore*stroke(mm) | 57.4 x 57.8 mm |
compression ratio | 9.5 : 1 |
max power | 6.0 / 8000 (Kw/r/min) |
max torque | 7.8 / 6500 (N.m/r/min) |
the mini speed unlade stability | 1600±150 r/min |
gas type | >=90# |
engine oil capacity | 900 ml |
lubrication system | pressure spatter |
starting system | electric / foot |
ignition | CDI |
clutch type | CVT auto cvt clutch |
carburetor no | PD24 |
spark plug no | D7TC |
spark plug space | 0.6-0.7 |
fuel tank capacity | 7.8L standby:0.6L |
engine displacement | 150 |
Main Quality Specs | |
max speed | 58 (km/h) |
Shock AbsorberTtype | |
shock absorber front / rear | hydraulic spring / hydraulic spring |
Tire Specs Pressure | |
tire fornt | 23 x 7-10 8psi |
tire rear | 22 x 10-10 8psi |
Brake System | |
brake front | hub brake / hand manipulating patterns |
brake rear | hydraulic disc / foot manipulating patterns |
Electric Equipment | |
generator | non-contact outside the rotor flywheel |
front light | 12V35 / 35W |
battery | 12V9AH |
rear light | 12V21 / 5W |
Main Specs of Size | |
model dimensions | 1870x1010x1060 mm |
wheelbase | 1215 mm |
ground clearance | 165 mm |
front gradient | 26° |
minimum surning radius | 3600±500 mm |
steering angle | left \ light 40°±4° |
dry weight | 170 kg |
gross weight | 193 kg |
wheelbase front | 820 mm |
wheelbase rear | 710 mm |
seat height | 760 mm |
ALL ATVS PRICED LOCAL PICK UP ONLY
IF YOU CAN'T PICK UP
CALL FOR SHIPPING QUOTE 704-484-2443